| Email | Severity | Response | 1 | cpacitacion@itp.com.co | permanent | Not delivering to previously bounced address |
2 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
3 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
4 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
5 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
6 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
7 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
8 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
9 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
10 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
11 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
12 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
13 | techsupport@petroed.com | permanent | Not delivering to previously bounced address |
14 | tia.joseph@petroed.com | permanent | smtp;554 5.4.14 Hop count exceeded - possible mail loop ATTR34 [BL02EPF00021F6F.namprd02.prod.outlook.com 2025-04-24T07:27:01.795Z 08DD7DF3566C95FF] |
15 | anthony@gmail.com | permanent | 5.1.1 The email account that you tried to reach does not exist. Please try
5.1.1 double-checking the recipient's email address for typos or
5.1.1 unnecessary spaces. For more information, go to
5.1.1 https://support.google.com/mail/?p=NoSuchUser 41be03b00d2f7-b15fb0d257asi1299958a12.437 - gsmtp |
16 | gtscegypt@gtsc.biz | temporary | temporary failure for one or more recipients (gtscegypt@gtsc.biz:deferred) |
17 | info@rigworld.in | permanent | Not delivering to previously bounced address |
18 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
19 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
20 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
21 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
22 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
23 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
24 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
25 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
26 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
27 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
28 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
29 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
30 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
31 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
32 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
33 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
34 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
35 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
36 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
37 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
38 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
39 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
40 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
41 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
42 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
43 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
44 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
45 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
46 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
47 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
48 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
49 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
50 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
51 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
52 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
53 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
54 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
55 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
56 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
57 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
58 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
59 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
60 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
61 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
62 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
63 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
64 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
65 | mumbai3@falconmsl.com | permanent | Not delivering to previously bounced address |
66 | capacitcion@itp.com.co | permanent | smtp;550 5.1.10 RESOLVER.ADR.RecipientNotFound; Recipient capacitcion@itp.com.co not found by SMTP address lookup |
67 | techsupport@petroed.com | permanent | Not delivering to previously bounced address |
68 | tia.joseph@petroed.com | permanent | smtp;554 5.4.14 Hop count exceeded - possible mail loop ATTR34 [SJ1PEPF000026C9.namprd04.prod.outlook.com 2025-04-24T11:35:16.521Z 08DD7E049C44268F] |
69 | koncker11@aol.om | permanent | No MX for aol.om, lookup aol.om on 172.17.0.1:53: no such host |
70 | hutdaniels2@yahoo.com | permanent | 1 Requested mail action aborted, mailbox not found |
71 | nachohp1@hotmail.om | permanent | No MX for hotmail.om, lookup hotmail.om on 172.17.0.1:53: no such host |
72 | masafetyiadc@gmail.com | permanent | Not delivering to previously bounced address |
73 | jamual.wesley@halliburton.com | permanent | 5.4.1 Recipient address rejected: Access denied. For more information see https://aka.ms/EXOSmtpErrors [CH1PEPF0000A34C.namprd04.prod.outlook.com 2025-04-24T17:14:42.525Z 08DD7DD67F41BD38] |
74 | proctor@lr.org | temporary | 4.3.2 Temporary server error. Please try again later ATTR2 [AM2PEPF0001C709.eurprd05.prod.outlook.com 2025-04-24T17:20:52.604Z 08DD7D7073A87F6C] |
75 | christopher.evanick@patterson.com | permanent | Not delivering to previously bounced address |
76 | Administracion.capacitacion@secaeintegral.com | permanent | Not delivering to previously bounced address |
77 | Administracion.capacitacion@secaeintegral.com | permanent | Not delivering to previously bounced address |
78 | Administracion.capacitacion@secaeintegral.com | permanent | Not delivering to previously bounced address |
79 | Administracion.capacitacion@secaeintegral.com | permanent | Not delivering to previously bounced address |
80 | Administracion.capacitacion@secaeintegral.com | permanent | Not delivering to previously bounced address |
81 | Administracion.capacitacion@secaeintegral.com | permanent | Not delivering to previously bounced address |
82 | Administracion.capacitacion@secaeintegral.com | permanent | Not delivering to previously bounced address |
83 | Administracion.capacitacion@secaeintegral.com | permanent | Not delivering to previously bounced address |
84 | Naree.Greenland@nabprs.com | permanent | No MX for nabprs.com, lookup nabprs.com on 172.17.0.1:53: no such host |
85 | edososa@icloud.com | permanent | 5.1.1 : user does not exist |
86 | dopeakf127@gmail.com | permanent | 5.1.1 The email account that you tried to reach does not exist. Please try
5.1.1 double-checking the recipient's email address for typos or
5.1.1 unnecessary spaces. For more information, go to
5.1.1 https://support.google.com/mail/?p=NoSuchUser 41be03b00d2f7-b15fa909014si2501700a12.258 - gsmtp |
87 | NON@ajtsafety.com | permanent | Not delivering to previously bounced address |
88 | NON@ajtsafety.com | permanent | Not delivering to previously bounced address |
89 | NON@ajtsafety.com | permanent | Not delivering to previously bounced address |
90 | NON@ajtsafety.com | permanent | Not delivering to previously bounced address |
91 | NON@ajtsafety.com | permanent | Not delivering to previously bounced address |
92 | NON@ajtsafety.com | permanent | Not delivering to previously bounced address |
93 | NON@ajtsafety.com | permanent | Not delivering to previously bounced address |
94 | NON@ajtsafety.com | permanent | Not delivering to previously bounced address |
95 | RIGPASS@may-ross.com | permanent | Not delivering to previously bounced address |
96 | techsupport@petroed.com | permanent | Not delivering to previously bounced address |
97 | tia.joseph@petroed.com | permanent | smtp;554 5.4.14 Hop count exceeded - possible mail loop ATTR34 [SN1PEPF0002BA51.namprd03.prod.outlook.com 2025-04-24T20:00:40.917Z 08DD7D8A22BA5D9D] |
98 | miguelesquilvel1301@gmail.com | permanent | 5.1.1 The email account that you tried to reach does not exist. Please try
5.1.1 double-checking the recipient's email address for typos or
5.1.1 unnecessary spaces. For more information, go to
5.1.1 https://support.google.com/mail/?p=NoSuchUser d9443c01a7336-22db5110ce8si27654655ad.473 - gsmtp |
99 | shakobe.bellb@gmail.com | permanent | 5.1.1 The email account that you tried to reach does not exist. Please try
5.1.1 double-checking the recipient's email address for typos or
5.1.1 unnecessary spaces. For more information, go to
5.1.1 https://support.google.com/mail/?p=NoSuchUser d9443c01a7336-22db50eff82si27064525ad.415 - gsmtp |
100 | REYNABEN57@gmail.com | permanent | 5.1.1 The email account that you tried to reach does not exist. Please try
5.1.1 double-checking the recipient's email address for typos or
5.1.1 unnecessary spaces. For more information, go to
5.1.1 https://support.google.com/mail/?p=NoSuchUser d9443c01a7336-22db4d76b88si30948515ad.48 - gsmtp |
101 | capacitacion@varcus.com.mx | permanent | Not delivering to previously bounced address |
102 | chris.dearman@easterenergyservices.com | permanent | No MX for easterenergyservices.com, lookup easterenergyservices.com on 172.17.0.1:53: no such host |
103 | drilling.mp1@shelfdrilling.com | permanent | 5.4.1 Recipient address rejected: Access denied. For more information see https://aka.ms/EXOSmtpErrors [CY4PEPF0000EE34.namprd05.prod.outlook.com 2025-04-25T00:40:06.372Z 08DD7DA64C3C5A47] |
104 | chiefmech.t08@shelfdrilling.com | permanent | Not delivering to previously bounced address |
105 | chiefelect.t08@shelfdrilling.com | permanent | Not delivering to previously bounced address |
106 | chiefmech.mp1@shelfdrilling.com | permanent | Not delivering to previously bounced address |
107 | chiefelect.mp1@shelfdrilling.com | permanent | Not delivering to previously bounced address |
108 | maintsup.sde@shelfdrilling.com | permanent | 5.4.1 Recipient address rejected: Access denied. For more information see https://aka.ms/EXOSmtpErrors [BL02EPF0002992E.namprd02.prod.outlook.com 2025-04-25T00:40:15.075Z 08DD81D43144702A] |
109 | mechanic.sdk@shelfdrilling.com | permanent | Not delivering to previously bounced address |
110 | mechanic.sdc@shelfdrilling.com | permanent | Not delivering to previously bounced address |
111 | electrician.sdc@shelfdrilling.com | permanent | Not delivering to previously bounced address |
112 | mechanic.sdm@shelfdrilling.com | permanent | Not delivering to previously bounced address |
113 | marine.t08@shelfdrilling.com | permanent | Not delivering to previously bounced address |
114 | chiefmech.t08@shelfdrilling.com | permanent | Not delivering to previously bounced address |
115 | bala.guru@t7global.com.my | permanent | Not delivering to previously bounced address |
116 | oim.hi4@shelfdrilling.com | permanent | smtp;554 5.2.2 mailbox full; STOREDRV.Deliver.Exception:QuotaExceededException.MapiExceptionShutoffQuotaExceeded; Failed to process message due to a permanent exception with message [BeginDiagnosticData]The process failed to get the correct properties. 1.84300:02000000, 1.84300:9F000000, 1.84300:A1000000, 1.84300:01000000, 1.84300:08000000, 1.108572:00000000, 0.117068:A4000000, 1.79180:02000000, 1.79180:9F000000, 1.79180:FA000000, 0.73100:14000000, 5.95292:67000000446F526F70730072, 8.111356:9552F9FE86593ECC1F1F572B2F8F6BAC1F1F572B, 0.38698:89080000, 1.41134:86000000, 7.36354:010000000000010D140FE6A1, 1.46439:0A000000, 1.115228:00000000, 1.41134:86000000, 7.36354:010000000000010D00000000, 1.46439:0A000000, 1.115228:00000000, 0.34102:86000000, 5.29818:0000000034333832666131652D326236652D346465622D626364652D353736613031316638323034004A159B, 5.55446:00000000333A300030000000, 7.29828:A7B093460000000046000000, 7.29832:006866460000000046000000, 4.45884:DD040000, 4.29880:DD0 40000, 4.59420:DD040000, 7.40840:010000000000010DD8060000, 8.45434:1EFA82436E2BEB4DBCDE576A011F820446000000, 0.104348:43070000, 1.46798:04000000, 7.51330:B2616BCC9183DD0846000000, 5.10786:0000000031352E32302E383637382E3032313A445830503237334D42313130323A30323938323163372D343435362D346431392D613661332D6130616465623665313334313A3132393635323A2E4E455420382E302E313500000000, 0.39570:00000000, 1.64146:02000000, 1.33010:02000000, 2.54258:00000000, 0.58802:A4000000, 1.33010:02000000, 2.54258:00000000, 0.58802:14000000, 1.64146:9F000000, 1.33010:9F000000, 2.54258:DD040000, 1.33010:9F000000, 2.54258:DD040000, 0.79500:00000000, 1.79180:A1000000, 1.79180:08000000, 0.100684:00000000, 4.70028:DD040000, 1.52466:01000000, 0.60402:01000000, 1.52466:01000000[EndDiagnosticData] [Stage: CreateMessage] |
117 | oim.t12@shelfdrilling.com | permanent | smtp;554 5.2.2 mailbox full; STOREDRV.Deliver.Exception:QuotaExceededException.MapiExceptionShutoffQuotaExceeded; Failed to process message due to a permanent exception with message [BeginDiagnosticData]The process failed to get the correct properties. 1.84300:02000000, 1.84300:9F000000, 1.84300:A1000000, 1.84300:01000000, 1.84300:08000000, 1.108572:00000000, 0.117068:07000000, 1.79180:02000000, 1.79180:9F000000, 1.79180:FA000000, 0.73100:14000000, 5.95292:67000000446F526F70730072, 8.111356:9552F9FE86593ECC1F1F572B2F8F6BAC1F1F572B, 0.38698:626D53D5, 1.41134:86000000, 7.36354:010000000000010D140FFBA1, 1.46439:0A000000, 1.115228:00000000, 1.41134:86000000, 7.36354:010000000000010D1F000000, 1.46439:0A000000, 1.115228:00000000, 0.34102:B9AC9E2E, 5.29818:0000000032633631623736332D623234632D346430352D393937312D35303265626266653831393200000000, 5.55446:00000000333A300025C70C8E, 7.29828:580F914600000000C22719C7, 7.29832:006866460000000086000000, 4.45884:DD040000, 4.29880:DD0 40000, 4.59420:DD040000, 7.40840:010000000000010D86040000, 8.45434:63B7612C4CB2054D9971502EBBFE819246000000, 0.104348:46000000, 1.46798:04000000, 7.51330:105C5CCC9183DD0846000000, 5.10786:0000000031352E32302E383639392E3030353A445833503237334D42313038393A62383761643162612D646163322D343038322D616330352D3337373037653635303733343A39303038383A2E4E455420382E302E31350046000000, 0.39570:46000000, 1.64146:02000000, 1.33010:02000000, 2.54258:00000000, 0.58802:00000000, 1.33010:02000000, 2.54258:00000000, 0.58802:03000000, 1.64146:9F000000, 1.33010:9F000000, 2.54258:DD040000, 1.33010:9F000000, 2.54258:DD040000, 0.79500:00000000, 1.79180:A1000000, 1.79180:08000000, 0.100684:00000000, 4.70028:DD040000, 1.52466:01000000, 0.60402:01000000, 1.52466:01000000[EndDiagnosticData] [Stage: CreateMessage] |
118 | oim.sda@shelfdrilling.com | permanent | Not delivering to previously bounced address |
119 | mechanic.sdk@shelfdrilling.com | permanent | Not delivering to previously bounced address |
120 | osa.sda@shelfdrilling.com | permanent | Not delivering to previously bounced address |
121 | drilling.jta@shelfdrilling.com | permanent | smtp;554 5.2.2 mailbox full; STOREDRV.Deliver.Exception:QuotaExceededException.MapiExceptionShutoffQuotaExceeded; Failed to process message due to a permanent exception with message [BeginDiagnosticData]The process failed to get the correct properties. 1.84300:02000000, 1.84300:9F000000, 1.84300:A1000000, 1.84300:01000000, 1.84300:08000000, 1.108572:00000000, 0.117068:A4000000, 1.79180:02000000, 1.79180:9F000000, 1.79180:FA000000, 0.73100:14000000, 5.95292:67000000446F526F70730072, 8.111356:9552F9FE86593ECC1F1F572B2F8F6BAC1F1F572B, 0.38698:1F1F572B, 1.41134:86000000, 7.36354:010000000000010D140FFBA1, 1.46439:0A000000, 1.115228:00000000, 1.41134:86000000, 7.36354:010000000000010D00000000, 1.46439:0A000000, 1.115228:00000000, 0.34102:86000000, 5.29818:0000000038643864363830382D393538312D343463632D616166632D346339326264383439633363003A0D00, 5.55446:00000000333A300001000000, 7.29828:D0BB6946000000000F010480, 7.29832:006866460000000046000000, 4.45884:DD040000, 4.29880:DD0 40000, 4.59420:DD040000, 7.40840:010000000000010D00000000, 8.45434:08688D8D8195CC44AAFC4C92BD849C3C00000000, 0.104348:00000000, 1.46798:04000000, 7.51330:6A7A1E909483DD0800000000, 5.10786:0000000031352E32302E383639392E3030353A44585A503237334D42303434363A39663030613265362D636130662D343938312D393038342D3537306366316465626564343A39333533363A2E4E455420382E302E31350000000000, 0.39570:00000000, 1.64146:02000000, 1.33010:02000000, 2.54258:00000000, 0.58802:02000000, 1.33010:02000000, 2.54258:00000000, 0.58802:02000000, 1.64146:9F000000, 1.33010:9F000000, 2.54258:DD040000, 1.33010:9F000000, 2.54258:DD040000, 0.79500:00000000, 1.79180:A1000000, 1.79180:08000000, 0.100684:00000000, 4.70028:DD040000, 1.52466:01000000, 0.60402:01000000, 1.52466:01000000[EndDiagnosticData] [Stage: CreateMessage] |
122 | oim.t08@shelfdrilling.com | permanent | Not delivering to previously bounced address |
123 | oim.t12@shelfdrilling.com | permanent | smtp;554 5.2.2 mailbox full; STOREDRV.Deliver.Exception:QuotaExceededException.MapiExceptionShutoffQuotaExceeded; Failed to process message due to a permanent exception with message [BeginDiagnosticData]The process failed to get the correct properties. 1.84300:02000000, 1.84300:9F000000, 1.84300:A1000000, 1.84300:01000000, 1.84300:08000000, 1.108572:00000000, 0.117068:07000000, 1.79180:02000000, 1.79180:9F000000, 1.79180:FA000000, 0.73100:14000000, 5.95292:67000000446F526F7073006E, 8.111356:9552F9FE86593ECC1F1F572B2F8F6BAC0BAFA94C, 0.38698:A5000000, 1.41134:86000000, 7.36354:010000000000010D00000000, 1.46439:0A000000, 1.115228:00000000, 1.41134:86000000, 7.36354:010000000000010D66010000, 1.46439:0A000000, 1.115228:00000000, 0.34102:86000000, 5.29818:0000000032633631623736332D623234632D346430352D393937312D353032656262666538313932004A159B, 5.55446:00000000333A30005A000000, 7.29828:580F91460000000046000000, 7.29832:006866460000000046000000, 4.45884:DD040000, 4.29880:DD0 40000, 4.59420:DD040000, 7.40840:010000000000010DC8060000, 8.45434:63B7612C4CB2054D9971502EBBFE819246000000, 0.104348:5D070000, 1.46798:04000000, 7.51330:475FB3A39483DD0846000000, 5.10786:0000000031352E32302E383639392E3030353A445833503237334D42313038393A62383761643162612D646163322D343038322D616330352D3337373037653635303733343A39303038383A2E4E455420382E302E31350046000000, 0.39570:39080000, 1.64146:02000000, 1.33010:02000000, 2.54258:00000000, 0.58802:00000000, 1.33010:02000000, 2.54258:00000000, 0.58802:00000000, 1.64146:9F000000, 1.33010:9F000000, 2.54258:DD040000, 1.33010:9F000000, 2.54258:DD040000, 0.79500:00000000, 1.79180:A1000000, 1.79180:08000000, 0.100684:00000000, 4.70028:DD040000, 1.52466:01000000, 0.60402:01000000, 1.52466:01000000[EndDiagnosticData] [Stage: CreateMessage] |
124 | mechanic.141@shelfdrilling.com | permanent | Not delivering to previously bounced address |
125 | oim.hi4@shelfdrilling.com | permanent | smtp;554 5.2.2 mailbox full; STOREDRV.Deliver.Exception:QuotaExceededException.MapiExceptionShutoffQuotaExceeded; Failed to process message due to a permanent exception with message [BeginDiagnosticData]The process failed to get the correct properties. 1.84300:02000000, 1.84300:9F000000, 1.84300:A1000000, 1.84300:01000000, 1.84300:08000000, 1.108572:00000000, 0.117068:A4000000, 1.79180:02000000, 1.79180:9F000000, 1.79180:FA000000, 0.73100:14000000, 5.95292:67000000446F526F70730072, 8.111356:9552F9FE86593ECC1F1F572B2F8F6BAC1F1F572B, 0.38698:B23375A7, 1.41134:86000000, 7.36354:010000000000010D140FE6A1, 1.46439:0A000000, 1.115228:00000000, 1.41134:86000000, 7.36354:010000000000010D00000000, 1.46439:0A000000, 1.115228:00000000, 0.34102:86000000, 5.29818:0000000034333832666131652D326236652D346465622D626364652D353736613031316638323034004A159B, 5.55446:00000000333A30002F000000, 7.29828:A7B09346000000000F010480, 7.29832:006866460000000046000000, 4.45884:DD040000, 4.29880:DD0 40000, 4.59420:DD040000, 7.40840:010000000000010D46000000, 8.45434:1EFA82436E2BEB4DBCDE576A011F820446000000, 0.104348:46000000, 1.46798:04000000, 7.51330:EE3CD5F29583DD0846000000, 5.10786:0000000031352E32302E383637382E3032313A445830503237334D42313130323A30323938323163372D343435362D346431392D613661332D6130616465623665313334313A3132393635323A2E4E455420382E302E313500000000, 0.39570:46000000, 1.64146:02000000, 1.33010:02000000, 2.54258:00000000, 0.58802:00000000, 1.33010:02000000, 2.54258:00000000, 0.58802:14000000, 1.64146:9F000000, 1.33010:9F000000, 2.54258:DD040000, 1.33010:9F000000, 2.54258:DD040000, 0.79500:12000000, 1.79180:A1000000, 1.79180:08000000, 0.100684:13000000, 4.70028:DD040000, 1.52466:01000000, 0.60402:01000000, 1.52466:01000000[EndDiagnosticData] [Stage: CreateMessage] |
126 | oim.sda@shelfdrilling.com | permanent | Not delivering to previously bounced address |
127 | drilling.psw@shelfdrilling.com | permanent | Not delivering to previously bounced address |
128 | medic.psw@shelfdrilling.com | permanent | smtp;554 5.2.2 mailbox full; STOREDRV.Deliver.Exception:QuotaExceededException.MapiExceptionShutoffQuotaExceeded; Failed to process message due to a permanent exception with message [BeginDiagnosticData]The process failed to get the correct properties. 1.84300:02000000, 1.84300:9F000000, 1.84300:A1000000, 1.84300:01000000, 1.84300:08000000, 1.108572:00000000, 0.117068:02000000, 1.79180:02000000, 1.79180:9F000000, 1.79180:FA000000, 0.73100:56000000, 5.95292:67000000446F526F70730072, 8.111356:9552F9FE86593ECC1F1F572B2F8F6BAC1F1F572B, 0.38698:B86C2F9F, 1.41134:86000000, 7.36354:0100000000BD906100000000, 1.46439:0A000000, 1.115228:00000000, 1.41134:86000000, 7.36354:0100000000BD906132000000, 1.46439:0A000000, 1.115228:00000000, 0.34102:00000000, 5.29818:0000000035663735663632652D353231632D346365342D393535382D64343238623036326436323500000000, 5.55446:00000000333A300001000000, 7.29828:A48871460000000000000000, 7.29832:006866460000000000000000, 4.45884:DD040000, 4.29880:DD0 40000, 4.59420:DD040000, 7.40840:0100000000BD906100000000, 8.45434:2EF6755F1C52E44C9558D428B062D62500000000, 0.104348:00000000, 1.46798:04000000, 7.51330:0BF80B6F9783DD0800000000, 5.10786:0000000031352E32302E383639392E3030353A415531503237334D42323031363A34666462326634332D383263362D346564622D383136352D3832343966313363643733333A32383934343A2E4E455420382E302E31350000000000, 0.39570:00000000, 1.64146:02000000, 1.33010:02000000, 2.54258:00000000, 0.58802:00000000, 1.33010:02000000, 2.54258:00000000, 0.58802:13000000, 1.64146:9F000000, 1.33010:9F000000, 2.54258:DD040000, 1.33010:9F000000, 2.54258:DD040000, 0.79500:00000000, 1.79180:A1000000, 1.79180:08000000, 0.100684:00000000, 4.70028:DD040000, 1.52466:01000000, 0.60402:54000000, 1.52466:01000000[EndDiagnosticData] [Stage: CreateMessage] |
129 | mechanic.sdm@shelfdrilling.com | permanent | Not delivering to previously bounced address |
130 | electrician.sdc@shelfdrilling.com | permanent | Not delivering to previously bounced address |
131 | mechanic.sdc@shelfdrilling.com | permanent | Not delivering to previously bounced address |
132 | electrician.sdo@shelfdrilling.com | permanent | Not delivering to previously bounced address |
133 | marine.t08@shelfdrilling.com | permanent | Not delivering to previously bounced address |
134 | chiefmech.t08@shelfdrilling.com | permanent | Not delivering to previously bounced address |
135 | chiefelect.t08@shelfdrilling.com | permanent | Not delivering to previously bounced address |
136 | osa.hi4@shelfdrilling.com | permanent | smtp;554 5.2.2 mailbox full; STOREDRV.Deliver.Exception:QuotaExceededException.MapiExceptionShutoffQuotaExceeded; Failed to process message due to a permanent exception with message [BeginDiagnosticData]The process failed to get the correct properties. 1.84300:02000000, 1.84300:9F000000, 1.84300:A1000000, 1.84300:01000000, 1.84300:08000000, 1.108572:00000000, 0.117068:12000000, 1.79180:02000000, 1.79180:9F000000, 1.79180:FA000000, 0.73100:07000000, 5.95292:67000000446F526F70730072, 8.111356:9552F9FE86593ECC1F1F572B2F8F6BAC1F1F572B, 0.38698:AB037096, 1.41134:86000000, 7.36354:010000000000010D140FFBA1, 1.46439:0A000000, 1.115228:00000000, 1.41134:86000000, 7.36354:010000000000010D00000000, 1.46439:0A000000, 1.115228:00000000, 0.34102:86000000, 5.29818:0000000066653862336565662D326634622D343061652D626232652D37383730303334326537633000000000, 5.55446:00000000333A300000000000, 7.29828:2984B8460000000000000000, 7.29832:006866460000000000000000, 4.45884:DD040000, 4.29880:DD0 40000, 4.59420:DD040000, 7.40840:010000000000010D1A010480, 8.45434:EF3E8BFE4B2FAE40BB2E78700342E7C000000000, 0.104348:01000000, 1.46798:04000000, 7.51330:711283D29883DD0800000000, 5.10786:0000000031352E32302E383639392E3030353A445830503237334D42313135323A33663836333637322D663362362D343137632D396537352D3366633861363231386131633A3230363737363A2E4E455420382E302E313500000000, 0.39570:05000780, 1.64146:02000000, 1.33010:02000000, 2.54258:00000000, 0.58802:07000000, 1.33010:02000000, 2.54258:00000000, 0.58802:03000000, 1.64146:9F000000, 1.33010:9F000000, 2.54258:DD040000, 1.33010:9F000000, 2.54258:DD040000, 0.79500:00000000, 1.79180:A1000000, 1.79180:08000000, 0.100684:00000000, 4.70028:DD040000, 1.52466:01000000, 0.60402:01000000, 1.52466:01000000[EndDiagnosticData] [Stage: CreateMessage] |
137 | medic.t08@shelfdrilling.com | permanent | Not delivering to previously bounced address |
138 | drilling.t08@shelfdrilling.com | permanent | Not delivering to previously bounced address |
139 | chiefelect.mp1@shelfdrilling.com | permanent | Not delivering to previously bounced address |
140 | materials.t08@shelfdrilling.com | permanent | 5.4.1 Recipient address rejected: Access denied. For more information see https://aka.ms/EXOSmtpErrors [BL6PEPF00020E64.namprd04.prod.outlook.com 2025-04-25T01:40:08.346Z 08DD7D6492E832A4] |
141 | chiefmech.mp1@shelfdrilling.com | permanent | Not delivering to previously bounced address |
142 | electrician.sdb@shelfdrilling.com | permanent | Not delivering to previously bounced address |
143 | mechanic.sdb@shelfdrilling.com | permanent | 5.4.1 Recipient address rejected: Access denied. For more information see https://aka.ms/EXOSmtpErrors [SJ5PEPF000001CA.namprd05.prod.outlook.com 2025-04-25T01:40:43.978Z 08DD7DACA2CD0C0D] |
144 | capacitacion@itp.cpm.co | permanent | unable to connect to MX servers:
- itp.cpm.co: connection failed: while dialing: dial tcp4 209.61.151.242:0->217.160.0.91:25: i/o timeout |